Atlanta Georgia Neighborhoods | $200-300K | Page 2

Showing Subdivisions 71-140 of 181

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Francis Xiv 1 $390 672 sq. ft. 1987 0.0%
Garden Brook 2 $257 1020 sq. ft. 1960 0.0%
Glenrose Heights 3 $202 1300 sq. ft. 1961 0.0%
Granville 3 $291 791 sq. ft. 1989 0.0%
Habersham Estate 4 $294 840 sq. ft. 1970 0.0%
Hammond Park 11 $191 1500 sq. ft. 1968 0.0%
Hapeville 2 $201 1474 sq. ft. 1945 0.0%
Henderson Park 4 $164 1374 sq. ft. 1969 0.0%
Heritage Park 8 $148 1883 sq. ft. 2006 0.0%
Heritage Valley 1 $161 1573 sq. ft. 1965 0.0%
High Grove 10 $136 1899 sq. ft. 2011 10.0%
Highgrove 2 $139 1688 sq. ft. 2000 0.0%
Highland 1 $295 950 sq. ft. 2000 0.0%
Highland City View 1 $193 1478 sq. ft. 2000 0.0%
Highland Hall 5 $334 812 sq. ft. 1961 0.0%
Highland Lake 1 $160 1280 sq. ft. 1959 0.0%
Highlands At Akers Mill 2 $214 1224 sq. ft. 1983 0.0%
Hill Street Lofts 5 $256 994 sq. ft. 2006 0.0%
Hillandale 5 $187 1289 sq. ft. 1968 0.0%
Hillside At Lenox 1 $250 1141 sq. ft. 2001 0.0%
Jefferson Park 4 $219 1427 sq. ft. 1939 0.0%
Keys Crossing 2 $227 1128 sq. ft. 1997 0.0%
Kimberly 5 $169 1442 sq. ft. 1972 0.0%
Lakemoore Colony 6 $225 1286 sq. ft. 1952 0.0%
Lakewood 16 $195 1523 sq. ft. 1961 0.0%
Laurel Grove 2 $219 1166 sq. ft. 1967 0.0%
Laurens Valley 1 $166 1326 sq. ft. 1955 0.0%
Lenox Heights 7 $231 1226 sq. ft. 1986 0.0%
Lenox Villas 4 $236 1084 sq. ft. 1988 0.0%
Lincoln Homes 3 $246 1019 sq. ft. 1958 0.0%
Lofts At 5300 2 $332 802 sq. ft. 2005 0.0%
Madison Place 2 $136 1679 sq. ft. 2021 0.0%
Madison Square 1 $257 1168 sq. ft. 2004 0.0%
Madison Square At Dunwoody 8 $273 1066 sq. ft. 2004 0.0%
Magnolia Hall 1 $300 868 sq. ft. 1960 0.0%
Mayfair 1 $460 533 sq. ft. 1992 0.0%
Mcgill Park 7 $263 1029 sq. ft. 1991 0.0%
Mcgill Place 3 $262 964 sq. ft. 1987 0.0%
Meadows 2 $176 1656 sq. ft. 1966 0.0%
Niskey Lake 1 $153 1532 sq. ft. 1960 0.0%
Normandy 5 $167 1295 sq. ft. 1966 0.0%
Norwood 1 $130 2115 sq. ft. 1951 0.0%
Oak Park 2 $268 950 sq. ft. 1958 0.0%
Oaks Of Dunwoody 2 $241 1229 sq. ft. 1983 0.0%
Orchard Hopewell 1 $278 783 sq. ft. 1945 0.0%
Paces Forest 3 $270 918 sq. ft. 1965 0.0%
Palisades By The Park 1 $269 816 sq. ft. 1963 0.0%
Parc Vue Midtown Condominiums 3 $393 768 sq. ft. 2000 0.0%
Park Towers 8 $265 852 sq. ft. 1992 0.0%
Park Towers Place 5 $260 920 sq. ft. 2004 0.0%
Parklane 2 $241 950 sq. ft. 1967 0.0%
Parklane On Peachtree 15 $222 938 sq. ft. 1967 0.0%
Parkwood 4 $214 1075 sq. ft. 1956 0.0%
Peachtree Commons 2 $210 1490 sq. ft. 1938 0.0%
Peachtree Place 6 $251 1144 sq. ft. 1996 0.0%
Pennington Park 6 $172 1569 sq. ft. 1961 0.0%
Perkerson 2 $186 1224 sq. ft. 1954 0.0%
Pine Acres 9 $177 1218 sq. ft. 1965 11.1%
Pine Shoals 3 $145 1817 sq. ft. 1997 0.0%
Pittsburg 5 $206 1200 sq. ft. 1927 20.0%
Plantation At Lenox 12 $210 1388 sq. ft. 1983 0.0%
Pointer Ridge 9 $150 1759 sq. ft. 1972 0.0%
Polar Rock 5 $177 1688 sq. ft. 1978 0.0%
Pomona Park 1 $138 2066 sq. ft. 1960 0.0%
Ponce Springs 3 $392 753 sq. ft. 2005 0.0%
Promenade Oaks 2 $122 2314 sq. ft. 1993 0.0%
Providence Place 5 $147 1538 sq. ft. 2005 0.0%
Raleigh Square 6 $194 1526 sq. ft. 1967 0.0%
Ramsgate 1 $164 1280 sq. ft. 1968 0.0%
Rebel Forest 6 $220 1080 sq. ft. 1960 0.0%

Showing Subdivisions 71-140 of 181